Project Details
Project Details | Parc Central Residences |
Site Area | 24,938 sqm (Approx. 268,430.4 sqft) |
Location | Tampines Avenue 10 |
District | 18 |
Developer | Hoi Hup Realty & Sunway Group |
No. of Storeys | TBA |
Tenure | Leasehold 99-years |
Total No. of Units | TBA |
No. of Lifts | TBA |
Expected Date of TOP | TBA |
Carpark Lots | TBA |
Bicycle Lots | TBA |
Project Acc No. | TBA |
Architect | TBA |
Main Contractor | TBA |
M&E Engineer | TBA |
C&S Engineer | TBA |
Quantity Surveyor | TBA |
Landscape Consultant | TBA |
Solicitor | TBA |
(Project details for Parc Central Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.parccentralresidence-official.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Parc Central Residences Executive Condominium ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Executive Condominium Price, E-Brochure, and Latest Updates!
Strictly no spam policy.